Sign In | Join Free | My components-electronic.com |
|
Brand Name : PINSHENG
Model Number : PSSM100-140B
Place of Origin : Zhejiang China
MOQ : 1
Price : negotiation
Payment Terms : T/T LC
Supply Ability : 10pcs per month
Delivery Time : 6-10days
Processing Type : Foaming Machine
Cycle Time : 60-110S
Room Height Required : 5m
Origin : Zhejiang CHINA
Warranty Period : 1year
Max Product Height : 1840 mm
Stroke : 40-1290 mm
Foam Density : 8-64kg/m3
Item | Unit | PSSM100B | PSSM120B | PSSM140B |
Mould Dimension | mm | 1000X800 | 1200X1000 | 1400X1200 |
Max Product Dimension | mm | 850X650X350 | 1050X850X350 | 1250X1050X350 |
Stroke | mm | 110-1360 | 110-1360 | 170-1420 |
Steam Inlet | mm | DN65 | DN80 | DN100 |
Steam Consumption | t/t | (12-15t)Steam of 1t Material | ||
Cooling Water inlet | mm | DN65 | DN80 | DN80 |
Cooling Water Consumption | kg/cycle | 40-110 | 45-130 | 55-150 |
Compressed Air Inlet | mm | DN40 | DN40 | DN40 |
Compressed Air Consumption | m³/cycle | 1.2 | 1.5 | 1.8 |
Vacuum Pump Capacity | m³/h | 165 | 165 | 230 |
Drainage Port | mm | DN125 | DN125 | DN150 |
Connected Load | kw | 11 | 11 | 13 |
Outside Dimension | mm | 4300X1900X3400 | 4600X2100X3600 | 4600X2300X3800 |
Weight | kg | 4000 | 4500 | 5000 |
Cycle Time | s | 60-90 | 60-100 | 60-120 |
![]() |
Automatic EPS Styrofoam Machine For Packaging Box Production Line Images |